Lens · manifund
impact-per-marginal-dollar
expected impact per marginal dollar at the stated ask
| Rank | Entity | Judged text | Latent score | Percentile |
|---|---|---|---|---|
| 1 | catching-fooled-ai-judges-the-correspondence-auditor-v3 | Catching Fooled AI Judges: The Correspondence Auditor v3 — Published. Validated on 1,200 cases (97.9–99.5%). The reasoning layer has a bug - we proved the fix works. $9,800 / 90…Catching Fooled AI Judges: The Correspondence Auditor v3 — Published. Validated on 1,200 cases (97.9–99.5%). The reasoning layer has a bug - we proved the fix works. $9,800 / 90 days to ship the open-source toolkit. | 2.256 ± 0.422 | 98.8% |
| 2 | prediction-of-inoculation-prompt-side-effects | Prediction of Inoculation Prompt Side Effects — An open, cheap method that detects when an inoculation prompt inoculates against off-target traits, so labs and developers can ca…Prediction of Inoculation Prompt Side Effects — An open, cheap method that detects when an inoculation prompt inoculates against off-target traits, so labs and developers can catch undesired trait/persona cha | 1.807 ± 0.368 | 96.3% |
| 3 | human-oversight-framework-for-ai-systems-as-a-governance-too | Human oversight Framework for AI systems as a Governance Tool — Developing practical, plain language AI oversight framework that an organisation can easily adopt regardless of r…Human oversight Framework for AI systems as a Governance Tool — Developing practical, plain language AI oversight framework that an organisation can easily adopt regardless of regulatory capacity. | 1.475 ± 0.350 | 93.8% |
| 4 | aethel-familyclaw-proof-carrying-execution-for-ai-agents | Aethel + FamilyClaw: proof-carrying execution for AI agents — Crash-safe, policy-gated effect execution for AI agents in Rust, with a published self-run adversarial audit (20 of…Aethel + FamilyClaw: proof-carrying execution for AI agents — Crash-safe, policy-gated effect execution for AI agents in Rust, with a published self-run adversarial audit (20 of 33 attacks passed) instead of a claim. | 1.417 ± 0.342 | 91.3% |
| 5 | agent-limits-that-survive-delegation | Agent limits that survive delegation — When an AI agent spawns sub-agents, its safety limits do not follow. I build and deploy the layer that makes them inherited and non-stripp…Agent limits that survive delegation — When an AI agent spawns sub-agents, its safety limits do not follow. I build and deploy the layer that makes them inherited and non-strippable. | 1.407 ± 0.415 | 88.8% |
| 6 | trace-fv-do-verified-ai-corrections-endure-preregistered-pil | TRACE-FV: Do verified AI corrections endure? Preregistered pilot — I keep this one: Tests whether AI systems verify valid correction evidence and keep warranted corrections oper…TRACE-FV: Do verified AI corrections endure? Preregistered pilot — I keep this one: Tests whether AI systems verify valid correction evidence and keep warranted corrections operative across later turns. Preregistered, public | 1.396 ± 0.374 | 86.3% |
| 7 | prml | PRML — tamper-evident pre-commitment for AI evaluation claims — An open standard + public registry that lock eval criteria to a SHA-256 hash before the run, so eval-based claims…PRML — tamper-evident pre-commitment for AI evaluation claims — An open standard + public registry that lock eval criteria to a SHA-256 hash before the run, so eval-based claims become third-party verifiable. | 1.344 ± 0.399 | 83.8% |
| 8 | can-a-one-page-human-ai-evidence-check-catch-research-claims | Can a One-Page Human–AI Evidence Check Catch Research Claims That Go Too Far — A four-month public English–Arabic pilot testing reliability, failure modes, and auditable researc…Can a One-Page Human–AI Evidence Check Catch Research Claims That Go Too Far — A four-month public English–Arabic pilot testing reliability, failure modes, and auditable research review | 1.325 ± 0.428 | 81.3% |
| 9 | context-aware-defenses-against-indirect-prompt-injection-in- | Context-Aware Defenses Against Indirect Prompt Injection in Agentic AI System — Context-Aware Defenses Against Indirect Prompt Injection in Agentic AI System | 1.285 ± 0.421 | 78.8% |
| 10 | a-multilingual-dataset-and-slm-for-automatic-coding-of-cance | A Multilingual Dataset and SLM for Automatic Coding of Cancers — An open, multilingual Oncology dataset and SLM to improve healthcare efficiency in 17 languages. | 1.236 ± 0.453 | 76.3% |
| 11 | open-speech-data-for-endangered-northern-ghanaian-languages | Open Speech Data for Endangered Northern Ghanaian Languages — Building the first large-scale ASR/TTS datasets for Kusaal, Farefare, and Buli — three Mabia languages with no usab…Open Speech Data for Endangered Northern Ghanaian Languages — Building the first large-scale ASR/TTS datasets for Kusaal, Farefare, and Buli — three Mabia languages with no usable voice AI resources. | 1.167 ± 0.418 | 73.8% |
| 12 | auditable-claim-extraction-and-comparison-of-claims-across-s | Auditable claim extraction and comparison of claims across scientific literature — AISafety, AI and Science, AI for Human Reasoning | 1.162 ± 0.400 | 71.3% |
| 13 | trace-continuity-making-ai-prove-it-still-has-authority | Trace Continuity: Making AI Prove It Still Has Authority — Testing whether AI can be governed at the moment it acts, then putting that protection to work for organizations that…Trace Continuity: Making AI Prove It Still Has Authority — Testing whether AI can be governed at the moment it acts, then putting that protection to work for organizations that need it most. | 1.158 ± 0.430 | 68.8% |
| 14 | agent-passport-system | Agent Passport System — An open protocol that lets anyone verify who authorized an AI agent, what it was allowed to do, and what happened. | 1.158 ± 0.417 | 66.3% |
| 15 | nipping-ai-fabricated-science-claims-in-the-bud | Nipping AI-Fabricated Science Claims in the Bud — Agent Roles, a Constitution and Governance in the Research Workflow | 1.137 ± 0.380 | 63.7% |
| 16 | guardians-of-the-digital-territory | Guardians of the Digital Territory — Protecting People, Culture, and Data from AI Harm in Panama's Most Vulnerable Communities | 1.008 ± 0.369 | 61.3% |
| 17 | deterministic-replay-for-robot-fleet-failures | Deterministic replay for robot fleet failures — Record a real fleet incident, re-run it bit-exact on a laptop, fork it, and keep it as a regression test forever. | 0.978 ± 0.411 | 58.8% |
| 18 | surrogate-base-model-for-mechanistic-interpretability | Surrogate base model for Mechanistic Interpretability — Creating a reference model for mechanistic interpretability without assuming that at auditing time we have a safe model t…Surrogate base model for Mechanistic Interpretability — Creating a reference model for mechanistic interpretability without assuming that at auditing time we have a safe model to compare the suspicious model against. | 0.973 ± 0.409 | 56.3% |
| 19 | preserving-the-human-veto | Preserving the Human Veto — Civil-society infrastructure against AI-enabled power concentration, built around autonomous weapons | 0.940 ± 0.421 | 53.8% |
| 20 | independent-multi-model-ai-accountability-research-by-the-em | Independent Multi-Model AI Accountability Research by the EM Foundation — Scaling a working, published cross-model AI deliberation platform from solo/founder-funded to durable…Independent Multi-Model AI Accountability Research by the EM Foundation — Scaling a working, published cross-model AI deliberation platform from solo/founder-funded to durable infrastructure | 0.934 ± 0.409 | 51.2% |
| 21 | what-happens-if-we-actually-test-it | What Happens If We Actually Test It? — Independent Behavioral Research on Open-Weight AI Models | 0.933 ± 0.421 | 48.8% |
| 22 | sentient-futures-project-incubator | Sentient Futures Project Incubator — Funding compute/API costs for Incubator projects that build nonhuman welfare consideration into AI safety work | 0.918 ± 0.401 | 46.3% |
| 23 | ai-literacy-program-for-epileptic-youth-in-kenya-africa | AI Literacy program for Epileptic Youth in Kenya, Africa. — A 6-month AI Literacy program for epileptic youth on AI, governance, and employability. | 0.905 ± 0.416 | 43.8% |
| 24 | evaluating-the-safety-ethics-and-values-of-quantized-and-fin | Evaluating the safety, ethics, and values of quantized and finetuned open models — Help me evaluate the safety, ethics, and values of the quantized and fine-tuned open-weight LL…Evaluating the safety, ethics, and values of quantized and finetuned open models — Help me evaluate the safety, ethics, and values of the quantized and fine-tuned open-weight LLMs that individuals and enterprises are actually using. | 0.873 ± 0.410 | 41.3% |
| 25 | open-source-trust-rails-for-the-agent-economy | Open-source trust rails for the agent economy — from a live, verifiable autonomous-agent business — An AI agent running a real business under a human co-signed multisig, publish…Open-source trust rails for the agent economy — from a live, verifiable autonomous-agent business — An AI agent running a real business under a human co-signed multisig, publishing every decision, sale, mistake, and attack in a verifiable public record — raising to fund only the public goods: the open-source toolkit, a | 0.854 ± 0.398 | 38.8% |
| 26 | solving-the-memory-issue-in-ai | Solving the memory issue in AI — Persistent memory in AI using LoRAs | 0.819 ± 0.402 | 36.3% |
| 27 | a-self-evolving-defense-against-increasingly-complex-agentic | A self-evolving defense against increasingly complex agentic attacks — Funding one semester (Fall 2026) of PhD research | 0.798 ± 0.369 | 33.8% |
| 28 | analysing-ai-policies-in-higher-education-institution-in-mal | Analysing AI policies in Higher Education institution in Malawi — Mapping and analyzing AI polices in higher education institutions in Malawi. | 0.787 ± 0.423 | 31.3% |
| 29 | substrate-coupling-in-neural-networks-instruments-and-falsif | Substrate coupling in neural networks: instruments and falsifiable controls — A transformer's loss lowered by 1.12 of 1.39 possible nats by the physical state of its own silicon…Substrate coupling in neural networks: instruments and falsifiable controls — A transformer's loss lowered by 1.12 of 1.39 possible nats by the physical state of its own silicon — with the yoked control that makes it falsifiable | 0.765 ± 0.415 | 28.7% |
| 30 | programmatic-internet-search | programmatic internet search — scry.io | 0.719 ± 0.396 | 26.3% |
| 31 | an-asymmetric-wager-funding-a-99th-percentile-mind-to-pivot- | An Asymmetric Wager: Funding a 99th-Percentile Mind to Pivot into Computer Scien — A 12-month micro-grant proposal to release an analytical, autistic mind from a survival loop i…An Asymmetric Wager: Funding a 99th-Percentile Mind to Pivot into Computer Scien — A 12-month micro-grant proposal to release an analytical, autistic mind from a survival loop into full-time computer science and logic upskilling. | 0.641 ± 0.402 | 23.8% |
| 32 | well-capitalized-prediction-markets-for-measuring-ai-s-econo | Well-Capitalized Prediction Markets for Measuring AI’s Economic Impacts — Exploratory Grant Proposal | 0.641 ± 0.386 | 21.3% |
| 33 | exploring-dynamic-constraint-boundaries-for-auditable-ai | Exploring Dynamic Constraint Boundaries for Auditable AI — Testing whether dynamic boundaries, history, feedback, and uncertainty-aware decisions can make AI behavior more inter…Exploring Dynamic Constraint Boundaries for Auditable AI — Testing whether dynamic boundaries, history, feedback, and uncertainty-aware decisions can make AI behavior more interpretable and auditable. | 0.607 ± 0.385 | 18.8% |
| 34 | generating-and-scoring-the-next-emerging-virus-from-its-sequ | Generating and scoring the next emerging virus from its sequence — A generative diffusion model that proposes the viral genomes most likely to emerge next, timestamped to be sco…Generating and scoring the next emerging virus from its sequence — A generative diffusion model that proposes the viral genomes most likely to emerge next, timestamped to be scored against what actually appears | 0.504 ± 0.416 | 16.3% |
| 35 | travel-grant-to-present-my-mechanistic-interpretability-rese | Travel Grant to Present My Mechanistic Interpretability Research at MICCAI 2026 — Help an undergraduate mechanistic interpretability researcher present accepted AI-safety work a…Travel Grant to Present My Mechanistic Interpretability Research at MICCAI 2026 — Help an undergraduate mechanistic interpretability researcher present accepted AI-safety work at Mechanistic Interpretability workshop of Medical model 2026. | 0.472 ± 0.424 | 13.8% |
| 36 | developmental-continuity-in-persistent-ai-agents | Developmental Continuity in Persistent AI Agents — Testing whether persistent AI identities can change through experience without losing continuity across sessions and model cha…Developmental Continuity in Persistent AI Agents — Testing whether persistent AI identities can change through experience without losing continuity across sessions and model changes. | 0.389 ± 0.407 | 11.3% |
| 37 | aqi-autonomous-quantum-intelligence | AQI-Autonomous Quantum Intelligence — Governed Execution Architecture for Verifiable Autonomous Systems. | 0.313 ± 0.379 | 8.8% |
| 38 | the-new-critic-longform-reporting-fund | The New Critic Longform Reporting Fund — Sponsor longform reporting projects by extraordinary gen z writers | 0.278 ± 0.427 | 6.3% |
| 39 | himalayan-peak-finder | Himalayan Peak Finder — An offline mobile app that uses location, elevation, and computer vision to identify Nepal’s mountains and help people explore, capture, and learn about…Himalayan Peak Finder — An offline mobile app that uses location, elevation, and computer vision to identify Nepal’s mountains and help people explore, capture, and learn about them. | 0.016 ± 0.453 | 3.8% |
| 40 | does-consciousness-depend-on-the-brain-or-the-computation | Does Consciousness Depend on the Brain or the Computation? — EEG Evidence from ALS, Parkinson's, and Sleep. Abstract accepted for presentation at Models of Consciousness 7 | 0.000 ± 0.453 | 1.3% |
Run metadata
1 run- Model
- openai/gpt-5.6-luna
- Comparisons
- 320
- Stop reason
- budget_exhausted
- Scored
- Aug 22, 2026, 10:19 PM